<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvesting Group Property Services</title>
	<atom:link href="http://www.harvestinggroup.com.au/online/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harvestinggroup.com.au/online</link>
	<description>Property Investment and Wealth Creation</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LANDLORD &amp; TENANT INFORMATION: MOULD &#8211; WHO IS RESPONSIBLE?</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2012/02/landlord-tenant-information-mould-who-is-responsible/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2012/02/landlord-tenant-information-mould-who-is-responsible/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:24:05 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=563</guid>
		<description><![CDATA[The RTA receives many calls from lessors, property managers and tenants asking who should clean up mould in rental properties, particularly over the summer months. The answer is either the lessor/property manager or the tenant, depending on the situation. If the &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2012/02/landlord-tenant-information-mould-who-is-responsible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The RTA receives many calls from lessors, property managers and tenants asking who should clean up mould in rental properties, particularly over the summer months.</p>
<p style="text-align: justify;">The answer is either the lessor/property manager or the tenant, depending on the situation.</p>
<p style="text-align: justify;">If the mould appears as a result of fair wear and tear, or a result of a property maintenance issue such as a roof leak, it is the lessor/property manager’s responsibility to have it cleaned. It is always up to thelessor/property manager ensure the premises are maintained and kept in good repair.</p>
<p style="text-align: justify;">However, if the tenant causes the mould, for example by not ventilating a bathroom using an extractor fan or opening a window, it may be the tenant’s responsibility to clean up the mould.</p>
<p style="text-align: justify;">The lessor/property manager and tenant should talk with each other to work out who will clean the mould. But if agreement can’t be reached, then either person can lodge a <a title="http://www.sbm21.com/c.cfm?l=202898&amp;c=16022513&amp;m=58139&amp;b=738758" href="http://www.sbm21.com/c.cfm?l=202898&amp;c=16022513&amp;m=58139&amp;b=738758">Dispute resolution request (Form 16)</a>with the RTA.</p>
<p style="text-align: justify;">If the dispute resolution process doesn’t provide a solution, the person who lodged the dispute form may choose to apply to the Tribunal for a determination.</p>
<p style="text-align: justify;">Although Queensland tenancy laws don’t refer specifically to mould, general rules about the responsibility of the lessor/property manager to carry out any repairs and the tenant to maintain the place throughout a tenancy apply.</p>
<address><strong><em>Source : RTA Newsletter (December 2011/January 2012 )</em></strong><strong><em></em></strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2012/02/landlord-tenant-information-mould-who-is-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VARIABLE RATE OR FIXED RATE IN TODAY&#8217;S INTEREST RATE ENVIRONMENT</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2012/02/variable-rate-or-fixed-rate-in-todays-interest-rate-environment/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2012/02/variable-rate-or-fixed-rate-in-todays-interest-rate-environment/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:21:28 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=560</guid>
		<description><![CDATA[With the RBA keeping the cash rate on hold in February and then following the unexpected but not surprising decision of most major lender&#8217;s increasing their standard variable rates, now may be a good time to assess your current interest rates and decide whether &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2012/02/variable-rate-or-fixed-rate-in-todays-interest-rate-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the RBA keeping the cash rate on hold in February and then following the unexpected but not surprising decision of most major lender&#8217;s increasing their standard variable rates, now may be a good time to assess your current interest rates and decide whether to stay with a Variable Rate or switch to a Fixed Rate.</p>
<p style="text-align: justify;">Across the broad of first tier and second tier lenders there are some very competitive variable and fixed rates available, definitely giving you the opportunity to either help reduce your monthly interest outlay or secondly give you the certainty of what your monthly repayment will be.</p>
<p style="text-align: justify;">There are various home loan structuring options available to suit the current interest rate environment and a home loan owner’s needs, including;</p>
<p style="text-align: justify;">1. Fix 100% of home loan – generally for people who require repayment stability offering the ability of being able to budget the required amount each month for the time of the fixed rate period.</p>
<p style="text-align: justify;">Currently there are some great 1, 2 &amp; 3 year fixed rates available, however on the flip side if the standard variable rates fall again, you may end up paying more for your home loan or if you try exiting a fixed rate before the expiry you will incur high costs to do so.</p>
<p style="text-align: justify;"> 2. Fix 50% and keep the other 50% variable – this gives the home loan owner the best of both worlds, giving the ability to benefit from both a low fixed rate and the opportunity to benefit from the variable rate should it decrease down the track.</p>
<p style="text-align: justify;"> 3. Keeping home loan 100% variable – with many Banks and Lenders pouring out for our business, the variable rates on offer are very competitive with some products not being far from a 1 or 2 year fixed rate. The key to a variable rate is ensuring you have the right loan product and most importantly ensuring you are on the correct variable rate if under a ‘professional package.’ While Banks and Lenders want new customer’s they certainly don’t want to risk loosing existing customer’s, which can give you the opportunity to negotiate a further discount on your interest rate.</p>
<p style="text-align: justify;">To summaries what option is best, at the end of the day, it does come down to each home loan owner’s circumstances.</p>
<p style="text-align: justify;">To decide what option is for you, researching your current home loan provider’s interest rates and doing some calculations will give you an idea of which way to go. To simply calculate home loan repayments whether it is interest only or principal and interest go to our <a title="http://www.sbm21.com/c.cfm?l=202897&amp;c=16022513&amp;m=58139&amp;b=738758" href="http://www.sbm21.com/c.cfm?l=202897&amp;c=16022513&amp;m=58139&amp;b=738758">Calculators</a> on our website.</p>
<p style="text-align: justify;">In most cases it shouldn’t cost you to switch to a fixed rate and can normally be done by simply calling your home loan provider.</p>
<p style="text-align: justify;"><em><strong>Candice Turner</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2012/02/variable-rate-or-fixed-rate-in-todays-interest-rate-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Brokers Most Trusted in Home Loans</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/12/mortgage-brokers-most-trusted-in-home-loans/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/12/mortgage-brokers-most-trusted-in-home-loans/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:47:25 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=524</guid>
		<description><![CDATA[According to a recent mystery shopper survey conducted by CoreData over a 6 week period, Mortgage Brokers came out on top being the most trusted when providing a home loan compared to a Bank or Credit Union. The survey was &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/12/mortgage-brokers-most-trusted-in-home-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a recent mystery shopper survey conducted by CoreData over a 6 week period, Mortgage Brokers came out on top being the most trusted when providing a home loan compared to a Bank or Credit Union.</p>
<p style="text-align: justify;">The survey was based on Assurances, Compliance, Quality, Understanding, Intention, Reaction &amp; Environment, with a positive result of being rated higher in 5 out of the 7 catergories and scoring impressingly on Assurances, Understanding and the greatest point of difference with knowledge of Compliance.</p>
<p style="text-align: justify;">As you may not be fully aware of what &#8216;Compliance&#8217; is within the Mortgage Broking Industry, it is the regulations we have to abide for &#8216;responsible lending&#8217; to ensure you are not engaging into a credit facility that you cannot afford or is not appropriate for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/12/mortgage-brokers-most-trusted-in-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with cash flow &#8211; here&#8217;s a way to reduce interest!</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/12/struggling-with-cash-flow-heres-a-way-to-reduce-interest/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/12/struggling-with-cash-flow-heres-a-way-to-reduce-interest/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:45:20 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=522</guid>
		<description><![CDATA[Have you considered refinancing to get a cheaper interest rate to help with cash flow but the cost and minimal decrease in the interest rate isn&#8217;t worth it??? Another great way to help reduce your interest repayment is utilising an Offset Account. An Offset Account generally &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/12/struggling-with-cash-flow-heres-a-way-to-reduce-interest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you considered refinancing to get a cheaper interest rate to help with cash flow but the cost and minimal decrease in the interest rate isn&#8217;t worth it???</p>
<p style="text-align: justify;">Another great way to help reduce your interest repayment is utilising an Offset Account.</p>
<p style="text-align: justify;">An Offset Account generally works like a normal bank account, where you can place all of your savings &amp; income into, which then &#8216;offsets&#8217; against your home loan.</p>
<p style="text-align: justify;">As interest on your home loan is calculated daily, any balance in the offset account is &#8216;offset&#8217; against the amount owing on your home loan and you only pay interest on the net balance. </p>
<p style="text-align: justify;">To give you an example of how a 100% offset account works;</p>
<p>Home Loan &#8211; $100,000</p>
<p>Offset Acc &#8211; $10,000</p>
<p>= You only pay interest on $90,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/12/struggling-with-cash-flow-heres-a-way-to-reduce-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased LVR for Lenders Mortgage Insurance (LMI) Premium</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/12/increased-lvr-for-lenders-mortgage-insurance-lmi-premium/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/12/increased-lvr-for-lenders-mortgage-insurance-lmi-premium/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:43:08 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=520</guid>
		<description><![CDATA[With the continual competition amongst the banks to acquire your business, there is now opportunity to borrow up to 85% LVR before requiring Lender Mortgage Insurance. Traditionally LMI is payable when borrowing over 80% LVR for a full doc loan to protect the &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/12/increased-lvr-for-lenders-mortgage-insurance-lmi-premium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" align="left">With the continual competition amongst the banks to acquire your business, there is now opportunity to borrow up to 85% LVR before requiring Lender Mortgage Insurance.</p>
<p style="text-align: justify;" align="left">Traditionally LMI is payable when borrowing over 80% LVR for a full doc loan to protect the lender in the instance you defaulted.</p>
<p style="text-align: justify;" align="left">This allows home buyers &amp;/or investors with a clean credit history and secure employment base to maximise gearing before being charged an LMI premium, whether it be for a purchase or refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/12/increased-lvr-for-lenders-mortgage-insurance-lmi-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEPRECIATION CAN CHANGE AN INVESTMENT</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/08/depreciation-can-change-an-investment/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/08/depreciation-can-change-an-investment/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:10:59 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=512</guid>
		<description><![CDATA[It&#8217;s important for investors to understand the effects of property depreciation and how it can change an investment, advises BMT. And with the new financial year just around the corner, now is as good a time as any.   The &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/08/depreciation-can-change-an-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important for investors to understand the effects of property depreciation and how it can change an investment, advises BMT. And with the new financial year just around the corner, now is as good a time as any.</p>
<p align="justify"> </p>
<p align="justify">The Australian Taxation Office allows investors to use two alternative methods of depreciation:</p>
<ul>
<li>
<div align="justify">Diminishing value method &#8211; which accelerates depreciation deductions quickly.</div>
</li>
<li>
<div align="justify">Prime cost method &#8211; which spreads the deductions out over time.</div>
</li>
</ul>
<p align="justify">According to quantity surveyors BMT, the long term intentions of the property investor will determine which depreciation method will be most suitable for them. They can only choose one though.</p>
<p align="justify">Each method affects the long-term cash flow position in a different way, says BMT.</p>
<p align="justify">&#8220;Under the diminishing value method the deduction is calculated as a percentage of the balance left to deduct. The deductions will be higher in the first five years and diminish over time. This is because a greater proportion of the asset&#8217;s cost is being claimed in the earlier years of the effective life.&#8221;</p>
<p align="justify">&#8220;Under the prime cost method the deduction for each year is calculated as a percentage of the cost per year. This results in a more even spread of deductions over a longer time.&#8221;</p>
<p align="justify">The diminishing value may be an attractive option for an investor who purchases a property and wants to sell it in around five years time, because it provides higher returns over the earlier years.</p>
<p align="justify">However, if the owner plans to hold the property for a longer period of time, then the prime cost method might be more suitable because it provides a constant long-term projection of what the investor&#8217;s tax deductions will be.</p>
<p align="justify">But BMT says most investors employ the diminishing value method on both short and long term investments because depreciation deductions are cumulatively higher over the first five years of ownership, when they want or need deductions most.</p>
<p align="justify">An example of how the diminishing value method compares to the prime cost method in deductions obtained per year for ten years is as follows: </p>
<div align="justify">
<table>
<tbody>
<tr>
<td>Year</td>
<td>Diminishing value method</td>
<td>Prime cost method</td>
</tr>
<tr>
<td>1</td>
<td>$8,658</td>
<td>$6,606</td>
</tr>
<tr>
<td>2</td>
<td>$8,930</td>
<td>$6,126</td>
</tr>
<tr>
<td>3</td>
<td>$6,948</td>
<td>$6,126</td>
</tr>
<tr>
<td>4</td>
<td>$6,197</td>
<td>$6,126</td>
</tr>
<tr>
<td>5</td>
<td>$5,103</td>
<td>$6,124</td>
</tr>
<tr>
<td>6</td>
<td>$4,408</td>
<td>$4,813</td>
</tr>
<tr>
<td>7</td>
<td>$4,118</td>
<td>$4,720</td>
</tr>
<tr>
<td>8</td>
<td>$3,744</td>
<td>$4,718</td>
</tr>
<tr>
<td>9</td>
<td>$3,513</td>
<td>$4,718</td>
</tr>
<tr>
<td>10</td>
<td>$3,368</td>
<td>$4,708</td>
</tr>
</tbody>
</table>
</div>
<p align="justify">SOURCE: BMT; figures are based on a 15 year old house with a purchase price of $400,000.</p>
<p>&nbsp;</p>
<address><em>Source : Australian Property Investor (June 2011)</em></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/08/depreciation-can-change-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fix or Not to Fix</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/08/to-fix-or-not-to-fix/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/08/to-fix-or-not-to-fix/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:08:53 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=509</guid>
		<description><![CDATA[Once again we are back to the great debate of whether to have a variable rate or fixed rate. With the recent decrease across most lenders fixed rates, many home owners have taken up the current offers relieving the uncertainty of which way &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/08/to-fix-or-not-to-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again we are back to the great debate of whether to have a variable rate or fixed rate.</p>
<p align="justify">With the recent decrease across most lenders fixed rates, many home owners have taken up the current offers relieving the uncertainty of which way interest rates will go.</p>
<p align="justify">Whilst the current fixed rate offers may seem appealing, the guess is whether or not you&#8217;ll be held paying a higher interest amount on your mortgage should we see a rate reduction by Christmas as speculated amongst the Finance Industry and Westpac bank.   </p>
<p align="justify">At the end of the day, we cannot predict exactly which way interest rates will go. Whilst the RBA may drop the official cash rate by Christmas, it doesn&#8217;t necessarily mean the banks will follow.</p>
<p align="justify">To fix or not to fix needs to be your personal decision based on your individual circumstances. If you need that comfort of knowing how much your repayment is per month and have trouble with the uncertainty of a variable rate then perhaps a fixed rate is for you. However if this isn&#8217;t a problem, a variable rate may be more versatile or a combination of both.</p>
<p align="justify"><strong>Candice Turner</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/08/to-fix-or-not-to-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Lender &amp; Loan Product Offers</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/08/current-lender-loan-product-offers/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/08/current-lender-loan-product-offers/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:07:30 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=506</guid>
		<description><![CDATA[CURRENT LENDER &#38; LOAN PRODUCT OFFERS Homeside - have lifted their Genworth (mortgage insurer) location guide and have an open post code policy, now lending up to 95% LVR in all locations for approved security types. - have also increased &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/08/current-lender-loan-product-offers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Tahoma;">CURRENT LENDER &amp; LOAN PRODUCT OFFERS</span></strong></p>
<p align="justify"><em><strong><span style="font-family: Tahoma;">Homeside </span></strong></em></p>
<p align="justify"><span style="font-family: Tahoma;">- have lifted their Genworth (mortgage insurer) location guide and have an open post code policy, now lending up to 95% LVR in all locations for approved security types.</span></p>
<p align="justify"><span style="font-family: Tahoma;">- have also increased their DUA (Delegated Underwriting Authority) to 95% LVR</span></p>
<p align="justify"><span style="font-family: Tahoma;">- Nil App Fee, Nil Valuation Fee and Nil Split Fees, 100% True Fee Free Offset Account, only $10 per month and rates starting at 6.90% &#8211; the Homeplus Home Loan is one of the most attractive offerings in the market<br />
</span></p>
<p align="justify"><em><strong><span style="font-family: Tahoma;">Suncorp </span></strong></em></p>
<p align="justify"><span style="font-family: Tahoma;">- will lend up to 95% with NO GENUINE SAVINGS REQUIRED. 5% deposit &amp; costs can be a combination of savings, FHOG, gift from parents &amp; even the $10k QLD Government Building Boost Grant!</span></p>
<p align="justify"><em><strong><span style="font-family: Tahoma;">Bankwest </span></strong></em></p>
<p align="justify"><span style="font-family: Tahoma;">- are now offering further tiered interest rate discounts on their Premium Selection home loan products from as low as 6.75% pa.</span></p>
<p align="justify"><em><strong><span style="font-family: Tahoma;">Macquarie Bank </span></strong></em></p>
<p align="justify"><span style="font-family: Tahoma;">- has introduced a Family Guarantee product as a borrowing option on their Classic loan. For those who have little or no deposit saved, you can now get help from your immediate family when borrowing with Macquarie. – current rate 6.99% pa</span></p>
<p align="justify"><span style="font-family: Tahoma;"><strong>Candice Turner</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/08/current-lender-loan-product-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOKING FOR A BOOST</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/08/looking-for-a-boost/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/08/looking-for-a-boost/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:10:28 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Harvesting Headlines]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=475</guid>
		<description><![CDATA[The Queensland Government $10,000 Building Boost Grant is now available to buy or build a new home in Queensland – 1st of August 2011 to 31st of January 2012 Available to eligible First Home Buyers, Home Buyers and Investors! First &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/08/looking-for-a-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 align="justify">The Queensland Government $10,000 Building Boost Grant is now available to buy or build a new home in Queensland – 1st of August 2011 to 31st of January 2012</h1>
<p align="justify">Available to eligible First Home Buyers, Home Buyers and Investors!</p>
<p align="justify">First Home Buyers will receive the $7000 FHOG and the $10,000 Building Boost Grant, totalling $17,000 to put towards the purchase of your new home!</p>
<p align="justify">Home Buyers and Investors will receive the $10,000 Building Boost Grant</p>
<p align="justify">For more information and to check your eligibility go to <a href="http://boost.treasury.qld.gov.au/">http://boost.treasury.qld.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/08/looking-for-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicia Turner</title>
		<link>http://www.harvestinggroup.com.au/online/index.php/2011/07/alicia-turner/</link>
		<comments>http://www.harvestinggroup.com.au/online/index.php/2011/07/alicia-turner/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:09:49 +0000</pubDate>
		<dc:creator>harvesting</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://www.harvestinggroup.com.au/online/?p=433</guid>
		<description><![CDATA[Alicia has been working in the real estate industry for approximately six years, where she has experienced many different aspects of the industry. Alicia started out at the bottom as the receptionist in 2003 &#38; then later moving into Property &#8230; <a href="http://www.harvestinggroup.com.au/online/index.php/2011/07/alicia-turner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alicia has been working in the real estate industry for approximately six years, where she has experienced many different aspects of the industry.</p>
<p>Alicia started out at the bottom as the receptionist in 2003 &amp; then later moving into Property Management with a real estate company based in Brisbane. Whilst in Property Management, Alicia managed a rent roll of over four hundred, spanning from the inner city of Brisbane through to the Southern suburbs.</p>
<p>Still with the same company, Alicia moved from Property Management to Business Development Management, where her role was to increase the size of the rent roll &amp; the company&#8217;s profits.  During Alicia’s time with this company, she gained immense knowledge &amp; experience.</p>
<p>In 2006, Alicia moved to the Sunshine  Coast &amp; decided to make the move into Residential Sales with a major international real estate agency.</p>
<p>In 2008 Alicia was given the opportunity to become involved with the rapidly expanding Harvesting Group. Alicia obtained her full real estate license to become the principal of Harvesting Group Property Services.  Her overall experience means that she can oversee all the roles within the company providing quality service for each client, landlord &amp; tenant!</p>
<p>Outside of work, Alicia is happily married to Joel &amp; is a proud Mum of her two sons, Thomas and Jye. Alicia&#8217;s interests include spending quality time with her family and playing basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestinggroup.com.au/online/index.php/2011/07/alicia-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

